The machine is most versatile, Indian manufactured with German Design for producing Blocks, Pavers, Kerbstone, Flyash bricks, Grass Bricks etc.
It’s the ideal & Economical solution for Initial Start-up.

Tech Spec
Height of Finished Products | 50-200 mm | Vibration Force | 50 KN |
Cycle Time | 20-30 S (as per mould) | Motor Frequency | 50 -60 Hz |
Pallet Size | 850 x 540 mm | Overall Dimension(L x W x H) | 4500 x 3000 x 2500mm |
Production Area | 830 x 500 mm | Total Weight | 4.5T |
Product | Size | Production/Mould | Production cap / 8hr |
---|---|---|---|
Hollow Block | 400 x 200 x 200 mm | 4 | 3,000 – 3,800 |
Solid Block | 400 x 200 x 200 mm | 3 | 2,500 – 3000 |
Rectangular Paver | 200 x 100 x 60 mm | 14 | 11,000 – 13,000 |
Zig-zag Paver | 225 x 112.5 x 60 mm | 12 | 10,000 – 11,000 |
Raw Materials : Crushed Stone, Sand, Cement, Stone dust, Fly-ash.
Finished Products : Concrete Hollow Blocks, Solid Blocks, Colour Paver blocks, Interlocking paver, Kerbstones, Grass blocks, Garden & Landscaping products etc.
Applications : Widely used in Buildings, Industrial shed, Road paving, Port, Bridge approach, Gardens, Landscaping, etc.
Note: The capacity data are theoretical and are dependent on machine settings, mix design, aggregates used and other environmental conditions. All the production parameters are subject to change without prior notice
Production

Finished Product










